STRING COLOR ENDS | ||||||||||
BRAND | PEG_E | PEG_A | PEG_D | PEG_G | PEG_C | TAILPIECE_E | TAILPIECE_A | TAILPIECE_D | TAILPIECE_G | TAILPIECE_C |
CHINESE | PINK | AQUA | BLUE | BLACK | PINK | AQUA | BLUE | BLACK | ||
CORELLI---INTERMEDIATE | BLUE | BLACK | PURPLE | YELLOW | RED | AQUA--BLACK | AQUA--BLACK | AQUA--BLACK | AQUA--BLACK | AQUA--BLACK |
CORELLI----MEDIUM | BLUE | BLACK | PURPLE | YELLOW | RED | PURPLE--BLACK | PURPLE--BLACK | PURPLE--BLACK | PURPLE--BLACK | PURPLE--BLACK |
DIADDARIO--HELICORE | GREEN | BLACK | YELLOW | RED | PURPLE | BLUE--YELLOW | BLUE--YELLOW | BLUE--YELLOW | BLUE--YELLOW | |
DIADDARIO----PRELUDE | GREEN | BLACK | YELLOW | RED | PURPLE | RED | RED | RED | RED | |
DIADDARIO----PROARTE | GREEN | BLACK | YELLOW | RED | PURPLE | RED--BLUE | RED--BLUE | RED--BLUE | RED--BLUE | RED--BLUE |
DIADDARIO----QUANTUM | GREEN | BLACK | YELLOW | RED | PURPLE | BLUE | BLUE | BLUE | BLUE | |
DIADDARIO----ZYEX | BLACK | YELLOW | RED | PURPLE | PINK--BLUE | PINK--BLUE | PINK--BLUE | PINK--BLUE | ||
EURO | GREEN | GREEN | GREEN | GREEN | GREEN | GREEN--RED | GREEN--GREEN | GREEN--BLUE | ||
GOLBROKAT | YELLOW | GOLD | ||||||||
BRAND | PEG_E | PEG_A | PEG_D | PEG_G | PEG_C | TAILPIECE_E | TAILPIECE_A | TAILPIECE_D | TAILPIECE_G | TAILPIECE_C |
HUAYIN (CHINESE) | GRAY | PURPLE | GREEN | BROWN | BROWN | BROWN | BROWN | BROWN | BROWN | |
HUAYIN (CHINESE)---NEW | PINK | PINK | PINK | PINK | YELLOW--PURPLE | YELLOW--GREEN | YELLOW--BROWN | YELLOW--MAROON | ||
JARGAR DOLCE--FORTE--/MEDIUM | AQUA--RED--BLUE | AQUA--RED--BLUE | AQUA--RED--BLUE | AQUA--RED--BLUE | AQUA--RED--BLUE | AQUA--RED--BLUE | AQUA--RED--BLUE | AQUA--RED--BLUE | AQUA--RED--BLUE | AQUA--RED--BLUE |
LARSEN | RED | RED | RED | RED | RED | BLUE | GOLD--BLUE | GOLD--BLUE | GOLD--BLUE | |
LEWIS | PURPLE | YELLOW | RED | GREEN | BLUE | BLUE | BLUE | BLUE | ||
PIRASTRO---BLACK LABEL | GREEN | BLACK | RED | BROWN | PURPLE | BLACK | BLACK | BLACK | BLACK | BLACK |
PIRASTRO----CHROMECORE | GREEN | BLACK | RED | BROWN | PURPLE | DARK GREEN | DARK GREEN | DARK GREEN | DARK GREEN | |
PIRASTRO----EUDOXA | GREEN | BLACK | RED | BROWN | PURPLE | GRAY--PURPLE | GRAY--PURPLE | GRAY--PURPLE | GRAY--PURPLE | GRAY--PURPLE |
PIRASTRO----FLAT CHROME | GREEN | BLACK | RED | BROWN | PURPLE | PURPLE--WHITE | PURPLE--WHITE | PURPLE--WHITE | PURPLE--WHITE | PURPLE--WHITE |
PIRASTRO----FLEXOCORE | GREEN | BLACK | RED | BROWN | PURPLE | YELLOW--MAROON | YELLOW--MAROON | YELLOW--MAROON | YELLOW--MAROON | YELLOW--MAROON |
BRAND | PEG_E | PEG_A | PEG_D | PEG_G | PEG_C | TAILPIECE_E | TAILPIECE_A | TAILPIECE_D | TAILPIECE_G | TAILPIECE_C |
PIRASTRO-----GOLD LABEL | GREEN | BLACK | RED | BROWN | PURPLE | YELLOW | WHITE--GOLD | WHITE--GOLD | WHITE--GOLD | |
PIRASTRO----OBLIGATO | BLACK | RED | BROWN | PURPLE | RED--BLACK | RED--BLACK | RED--BLACK | RED--BLACK | ||
PIRASTRO----PIRANITO | GREEN | BLACK | RED | BROWN | PURPLE | GRAY | GRAY | GRAY | GRAY | GRAY |
PIRASTRO----PIRRAZI | GREEN | BLACK | PINK | GREEN | GREEN--BLACK | GREEN--BLACK | GREEN--BLACK | |||
PIRASTRO----SYNOXA | GREEN | BLACK | RED | BROWN | PURPLE | PINK--WHITE | PINK--WHITE | PINK--WHITE | PINK--WHITE | PINK--WHITE |
PIRASTRO----TONICA | GREEN | BLACK | RED | BROWN | PURPLE | RED--WHITE | RED--WHITE | RED--WHITE | RED--WHITE | |
PIRASTRO----VIOLINO | GREEN | BLACK | RED | BROWN | PURPLE | BLUE | BLUE--BLACK | BLUE--BLACK | BLUE--BLACK | |
PRIM | PURPLE | PURPLE | GREEN | RED | BLUE | OLIVE GREEN | OLIVE GREEN | OLIVE GREEN | OLIVE GREEN | OLIVE GREEN |
RAO--(LEWIS) | GREEN | BLACK | YELLOW | RED | GREEN | GREEN | GREEN | GREEN | ||
BRAND | PEG_E | PEG_A | PEG_D | PEG_G | PEG_C | TAILPIECE_E | TAILPIECE_A | TAILPIECE_D | TAILPIECE_G | TAILPIECE_C |
SUPER SENSITIVE ---RED LABEL | RED | BLUE | GRAY | GREEN | RED | RED | RED | RED | RED | RED |
SUPER SENSITIVE OCTAVA | RED | BLUE | GRAY | GREEN | RED | BLUE--BLACK | BLUE--BLACK | BLUE--BLACK | BLUE--BLACK | BLUE--BLACK |
THOMASTIC---BELCANTO | O | ORANGE | O | ORANGE | ||||||
THOMASTIC----DOMINANT | PURPLE | PURPLE | PURPLE | PURPLE | PURPLE | PURPLE | BLUE | GREEN | YELLOW | RED |
THOMASTIC----INFELD-BLUE | PURPLE | BLUE | BLUE | BLUE | BLUE | PURPLE | BLUE | GREEN | YELLOW | RED |
THOMASTIC-----INFELD-RED | PURPLE | RED | RED | RED | RED | PURPLE | BLUE | GREEN | YELLOW | RED |
THOMASTIC----SPIROCORE | RED | RED | RED | RED | RED | RED | RED | RED | RED | RED |
GREEN--PURPLE--BLACK | GREEN--PURPLE--BLACK | |||||||||
Corelli - Synthetic core - Excellent balance and volume, easy playing, immediate response.
Helicore - multi strand steel core - quick response, warm clear sound with good longevity.
Prelude - steel core - clear bright sound with quick response
ProArte - nylon core - warm sound with good bow response
Zyex - synthetic core - warm sound with good bow response, very stable
Jargar - steel core - Bright full sound with quick response
Larsen - synthetic core - very warm but powerful
Chromcor - stranded steel core - warmer clear sound with quick response
Obligato - synthetic core - warm, brilliant, clear and focused sound
Piranito - steel core - great student string
Pirazzi - synthetic - warm sound with wide dynamic range, intense and brilliant colorations and quick response.
Synoza - synthetic core - big sound, rich in overtones, rounded stable tone.
Tonica - synthetic core - big rich overtones, very good response.
Violino - round big sound with great projection - great student string
Prim - steel core - bright powerful sound
Belcanto - exceptional balance of tension, projection, and tonality
Dominant - Perlon core - feel of gut with exceptional stability, clear, rich in overtones
Infeld Blue - synthetic core - Brilliant strong and clear
Infeld Red - synthetic core - Warm strong and clear
Spirocore - steel spiral core - round, bright and powerful
No comments:
Post a Comment